ACCREDITATION – EACCME
The 24th EUMASS Congress STRASBOURG – INSURANCE MEDICINE 2.0 IN A CHANGING WORLD, Strasbourg, France, 28/09/2023-30/09/2023 has been accredited by the European Accreditation Council for Continuing Medical Education (EACCME®) with
15 European CME credits (ECMEC®).
Each medical specialist should claim only those hours of credit that he/she actually spent in the educational activity.
Through an agreement between the Union Européenne des Médecins Spécialistes and the American Medical Association, physicians may convert EACCME® credits to an equivalent number of AMA PRA Category 1 CreditsTM. Information on the process to convert EACCME® credit to AMA credit can be found at www.ama-assn.org/education/earn-credit-participation-international-activities .
Live educational activities, occurring outside of Canada, recognised by the UEMS-EACCME® for ECMEC®s are deemed to be Accredited Group Learning Activities (Section 1) as defined by the Maintenance of Certification Program of the Royal College of Physicians and Surgeons of Canada.
ECMEC®s per day:
- 09.2023 – 6.00
- 09.2023 – 6.00
- 09.2023 – 3.00
What is the added value of UEMS-EACCME® accreditation?
All applications submitted to the EACCME for European accreditation are reviewed according to very high-quality criteria and by medical specialists active in the field.
Accreditation by the EACCME therefore means that the CME activity provided is of high scientific value, is free of commercial bias and promotes active adult learning.
This is of paramount importance to doctors who need to report to their National Accreditation Authority on their CME activity over a certain period of time, and this even more now that many national systems are (becoming) mandatory and not voluntary.
By attending an EACCME accredited event, they will be able to obtain European CME credits (ECMEC) which are recognised not only in a majority of European countries (with which the EACCME has signed agreements), but also in the USA and Canada. By handing in their EACCME certificate to their National Accreditation Authority, their credits will automatically be recognised and converted into national credits.
Applying for EACCME accreditation means that you as a participant also have obligations, in particular these two mandatory cumulative conditions:
-
registering your attendance
You have to scan your QR code on your badge when entering and leaving the European Parliament. Hostesses will assist with this process.
The number of European CME Credit (ECMEC®), will depend on your actual active presence.
-
completing the participant evaluation form:
You will receive after the congress a link by e-mail.
The evaluation has to be done after the congress, but TO BE VALID YOUR EVALUATION FORM MUST BE RETURNED BETWEEN SATURDAY 30/09/2023 AND MONDAY 9/10/2023 at 08:00 =
THE LINK WAS OPENED AGAIN UNTIL OCTOBER 20, 2023
link to PARTICIPANT EVALUATION FORM
In the electronic evaluation form you will be guided through the different chapters:
-
-
- Global evaluation
- Plenary Sessions – Keynote Speakers
-
Parallel Sessions & Workshops
- Thursday 28 September 2023 – SESSION 1
- Thursday 28 September 2023 – SESSION 2
- Friday 29 September 2023 – SESSION 1
- Friday 29 September 2023 – SESSION 2
- Poster Sessions – Thursday and Friday
- Help us plan and improve (facultative, but recommended)
-
-
EVALUATION OF THE CONGRESS THROUGH 183 PARTICIPANTS EVALUATION FORMS
1. Quality of the event [1.1. How useful for your professional activity did you find this event?] | Extremely useful | 35 | 3 | 19,23% | |
Useful | 109 | 2 | 59,89% | ||
Fairly useful | 38 | 1 | 20,88% | ||
not useful | 0 | 0 | 0,00% | ||
182 | 100,00% | ||||
1.2. What was your overall impression of this event? [Programme] | Excellent | 41 | 4 | 22,40% | |
Good | 106 | 3 | 57,92% | ||
Fairly good | 31 | 2 | 16,94% | ||
poor | 5 | 1 | 2,73% | ||
very poor | 0 | 0 | 0,00% | ||
183 | 100,00% | ||||
1.2. What was your overall impression of this event? [Organisation] | Excellent | 97 | 4 | 53,01% | |
Good | 57 | 3 | 31,15% | ||
Fairly good | 27 | 2 | 14,75% | ||
poor | 2 | 1 | 1,09% | ||
very poor | 0 | 0 | 0,00% | ||
183 | 100,00% | ||||
2. Relevance of the event [Did the event fulfil your educational goals and expected learning outcomes?] | VERY MUCH | 66 | 3 | 36,07% | |
SOMEWHAT | 96 | 2 | 52,46% | ||
NOT MUCH | 16 | 1 | 8,74% | ||
NOT AT ALL | 5 | 0 | 2,73% | ||
UNDECIDED | 0 | 0,00% | |||
183 | 100,00% | ||||
2. Relevance of the event [Was the presented information well balanced and consistently supported by a valid scientific evidence base?] | VERY MUCH | 95 | 3 | 52,20% | |
SOMEWHAT | 74 | 2 | 40,66% | ||
NOT MUCH | 11 | 1 | 6,04% | ||
NOT AT ALL | 2 | 0 | 1,10% | ||
UNDECIDED | 0 | 0,00% | |||
182 | 100,00% | ||||
3. Suitability of formats used during the event [Was there adequate time available for discussions, questions & answers and learner engagement?] | always | 64 | 4 | 35,56% | |
yes, almost | 68 | 3 | 37,78% | ||
yes, sometimes | 42 | 2 | 23,33% | ||
only rarely | 6 | 1 | 3,33% | ||
180 | 100,00% | ||||
4. Ways the event affects clinical practice [Will the information you learnt be implemented in your practice?] | VERY MUCH | 13 | 3 | 7,30% | |
SOMEWHAT | 105 | 2 | 58,99% | ||
NOT MUCH | 48 | 1 | 26,97% | ||
NOT AT ALL | 12 | 0 | 6,74% | ||
UNDECIDED | 2 | 1,12% | |||
178 | 100,00% | ||||
Number of evaluation forms submitted: 183 | |||||
PARTICIPANTS | |||||
BELGIUM | 86 | 15,33% | |||
CZECH REPUBLIC | 4 | 0,71% | |||
DENMARK | 1 | 0,18% | |||
ESTONIA | 1 | 0,18% | |||
FINLAND | 8 | 1,43% | |||
FRANCE | 215 | 38,32% | |||
GERMANY | 27 | 4,81% | |||
GREECE | 1 | 0,18% | |||
ICELAND | 4 | 0,71% | |||
ITALY | 2 | 0,36% | |||
NETHERLANDS | 71 | 12,66% | |||
NETHERLANDS ANTILLES | 1 | 0,18% | |||
NORWAY | 13 | 2,32% | |||
PORTUGAL | 1 | 0,18% | |||
ROMANIA | 2 | 0,36% | |||
SLOVAKIA | 1 | 0,18% | |||
SLOVENIA | 3 | 0,53% | |||
SWEDEN | 73 | 13,01% | |||
SWITZERLAND | 41 | 7,31% | |||
UNITED KINGDOM | 2 | 0,36% | |||
UNITED STATES | 4 | 0,71% | |||
TOTAL | 561 | 100,00% | |||
ACTUAL AND PERCEIVED CONFLICT OF INTEREST (C.O.I.)
Each member of the Organising and Scientific Committee and all presenters and moderators declared their perceived or actual conflicts of interest for the past three years.
You will find here the list of perceived or actual conflicts of interest